Contents of the Corrections Folder
on the Historic Compact Disc
provided by empty tomb, inc.

Thanks to outstanding follow up research conducted by empty tomb, inc. we are able to include corrected figures for 1968 to 1999.  These figures reflect important updates and corrections uncovered sometimes decades after they were first published in the Yearbook.  

The following files on the compact disc will open directly into Microsoft Excel provided you are working in a MS Windows environment.

Alternatively, the "Text" links provided on the compact disc can be imported into most other programs that accept comma delimited database formatted text files.

The serious student of these data is referred to The State of Church Giving published annually by empty tomb, inc. and available through empty tomb directly.  It provides their most current research.  

The active links below for 1984 and 1994 provide a random example of the content of these files.

Excel  Text Size
1968.csv 1968.txt 2,670
1969.csv 1969.txt 1,541
1970.csv 1970.txt 1,848
1971.csv 1971.txt 1,562
1972.csv 1972.txt 1,642
1973.csv 1973.txt 1,858
1974.csv 1974.txt 1,750
1975.csv 1975.txt 1,758
1976.csv 1976.txt 1,719
1977.csv 1977.txt 1,762
1978.csv 1978.txt 1,840
1979.csv 1979.txt 1,651
1980.csv 1980.txt 1,845
1981.csv 1981.txt 1,571
1982.csv 1982.txt 1,862
1983.csv 1983.txt 1,744
1984.csv 1984.txt 1,757
1985.csv 1985.txt 2,096
1986.csv 1986.txt 1,988
1987.csv 1987.txt 1,793
1988.csv 1988.txt 1,922
1989.csv 1989.txt 1,793
1990.csv 1990.txt 1,982
1991.csv 1991.txt 2,495
1992.csv 1992.txt 2,807
1993.csv 1993.txt 3,099
1994.csv 1994.txt 2,479
1995.csv 1995.txt 2,588
1996.csv 1996.txt 3,090
1997.csv 1997.txt 2,368
1998.csv 1998.txt 2,386

 

Welcome Main Index

Contact information

Tips on using this Archive